Standings Individuals Scoreboard Team Detail Individual Detail Round Report Stat Key

Team Detail

Rage Against the Machine

Opponent Result PF PA 10 -5 TUH PPTH P/N G/N
UMD W 205 150 22 3 40 5.12 0.00 7.33
Bag of Nerds W 225 105 27 9 40 5.62 0.00 3.00
Hal, No! W 300 60 32 4 40 7.50 0.00 8.00
Monticello W 315 20 33 3 40 7.88 0.00 11.00
What to do After you Hit Return W 265 75 28 3 40 6.62 0.00 9.33
New Orange W 265 75 30 7 40 6.62 0.00 4.29
Working Title W 280 50 31 6 40 7.00 0.00 5.17
Monticello W 215 65 26 9 40 5.38 0.00 2.89
UMD W 195 145 23 7 40 4.88 0.00 3.29
Total 2265 745 252 51 360 6.29 0.00 4.94

Player Team GP 10 -5 TUH P/TU P/N G/N Pts PPG
Jordan Rage Against the Machine 9.0 100 16 360 2.56 0.00 6.25 920 102.22
Jin-ah Rage Against the Machine 9.0 38 9 360 0.93 0.00 4.22 335 37.22
Will Rage Against the Machine 9.0 77 16 360 1.92 0.00 4.81 690 76.67
Daniel Rage Against the Machine 9.0 37 10 360 0.89 0.00 3.70 320 35.56

Hal, No!

Opponent Result PF PA 10 -5 TUH PPTH P/N G/N
New Orange W 180 130 20 4 40 4.50 0.00 5.00
UMD L 135 165 14 1 40 3.38 0.00 14.00
Bag of Nerds W 225 130 24 3 40 5.62 0.00 8.00
Rage Against the Machine L 60 300 7 2 40 1.50 0.00 3.50
Monticello W 240 135 25 2 40 6.00 0.00 12.50
What to do After you Hit Return W 180 165 20 4 40 4.50 0.00 5.00
FYY W 210 150 24 6 40 5.25 0.00 4.00
UMD L 75 290 9 3 40 1.88 0.00 3.00
Total 1305 1465 143 25 320 4.08 0.00 5.72

Player Team GP 10 -5 TUH P/TU P/N G/N Pts PPG
Steve O. Hal, No! 8.0 11 2 320 0.31 0.00 5.50 100 12.50
Steve K. Hal, No! 8.0 10 2 320 0.28 0.00 5.00 90 11.25
Steve P. Hal, No! 8.0 102 17 320 2.92 0.00 6.00 935 116.88
Drew Hal, No! 8.0 20 4 320 0.56 0.00 5.00 180 22.50

Monticello

Opponent Result PF PA 10 -5 TUH PPTH P/N G/N
What to do After you Hit Return L 40 290 7 6 40 1.00 0.00 1.17
New Orange W 155 130 17 3 40 3.88 0.00 5.67
UMD L 65 260 8 3 40 1.62 0.00 2.67
Bag of Nerds L 150 180 18 6 40 3.75 0.00 3.00
Rage Against the Machine L 20 315 5 6 40 0.50 0.00 0.83
Hal, No! L 135 240 14 1 40 3.38 0.00 14.00
Rage Against the Machine L 65 215 8 3 40 1.62 0.00 2.67
Total 630 1630 77 28 280 2.25 0.00 2.75

Player Team GP 10 -5 TUH P/TU P/N G/N Pts PPG
James Monticello 7.0 61 19 280 1.84 0.00 3.21 515 73.57
Julia Monticello 7.0 16 9 280 0.41 0.00 1.78 115 16.43

Bag of Nerds

Opponent Result PF PA 10 -5 TUH PPTH P/N G/N
Rage Against the Machine L 105 225 12 3 40 2.62 0.00 4.00
Hal, No! L 130 225 15 4 40 3.25 0.00 3.75
Monticello W 180 150 20 4 40 4.50 0.00 5.00
What to do After you Hit Return L 130 210 15 4 40 3.25 0.00 3.75
New Orange W 230 85 25 4 40 5.75 0.00 6.25
UMD L 80 290 9 2 40 2.00 0.00 4.50
Total 855 1185 96 21 240 3.56 0.00 4.57

Player Team GP 10 -5 TUH P/TU P/N G/N Pts PPG
Kevin Bag of Nerds 6.0 35 6 240 1.33 0.00 5.83 320 53.33
Issac Bag of Nerds 6.0 9 2 240 0.33 0.00 4.50 80 13.33
Sam Bag of Nerds 6.0 37 13 240 1.27 0.00 2.85 305 50.83
Stephen Bag of Nerds 6.0 15 0 240 0.62 0.00 inf 150 25.00

UMD

Opponent Result PF PA 10 -5 TUH PPTH P/N G/N
Rage Against the Machine L 150 205 18 6 40 3.75 0.00 3.00
Hal, No! W 165 135 19 5 40 4.12 0.00 3.80
Monticello W 260 65 29 6 40 6.50 0.00 4.83
What to do After you Hit Return W 190 175 21 4 40 4.75 0.00 5.25
New Orange W 215 100 25 7 40 5.38 0.00 3.57
Bag of Nerds W 290 80 31 4 40 7.25 0.00 7.75
Forward Rethinking W 305 45 32 3 40 7.62 0.00 10.67
Hal, No! W 290 75 31 4 40 7.25 0.00 7.75
Rage Against the Machine L 145 195 17 5 40 3.62 0.00 3.40
Total 2010 1075 223 44 360 5.58 0.00 5.07

Player Team GP 10 -5 TUH P/TU P/N G/N Pts PPG
Weijia UMD 9.0 56 12 360 1.39 0.00 4.67 500 55.56
Graham UMD 9.0 63 8 360 1.64 0.00 7.88 590 65.56
Justin UMD 9.0 18 5 360 0.43 0.00 3.60 155 17.22
Caleb UMD 9.0 86 19 360 2.12 0.00 4.53 765 85.00

What to do After you Hit Return

Opponent Result PF PA 10 -5 TUH PPTH P/N G/N
Monticello W 290 40 31 4 40 7.25 0.00 7.75
New Orange W 225 100 26 7 40 5.62 0.00 3.71
UMD L 175 190 19 3 40 4.38 0.00 6.33
Bag of Nerds W 210 130 25 8 40 5.25 0.00 3.12
Rage Against the Machine L 75 265 12 9 40 1.88 0.00 1.33
Hal, No! L 165 180 20 7 40 4.12 0.00 2.86
Total 1140 905 133 38 240 4.75 0.00 3.50

Player Team GP 10 -5 TUH P/TU P/N G/N Pts PPG
Sam What to do After you Hit Return 6.0 14 7 240 0.44 0.00 2.00 105 17.50
Mike Bentley What to do After you Hit Return 6.0 41 13 240 1.44 0.00 3.15 345 57.50
Jonathan Magin What to do After you Hit Return 6.0 47 5 240 1.85 0.00 9.40 445 74.17
Jeremy What to do After you Hit Return 6.0 31 13 240 1.02 0.00 2.38 245 40.83

New Orange

Opponent Result PF PA 10 -5 TUH PPTH P/N G/N
Hal, No! L 130 180 16 6 40 3.25 0.00 2.67
Monticello L 130 155 15 4 40 3.25 0.00 3.75
What to do After you Hit Return L 100 225 11 2 40 2.50 0.00 5.50
UMD L 100 215 12 4 40 2.50 0.00 3.00
Bag of Nerds L 85 230 10 3 40 2.12 0.00 3.33
Rage Against the Machine L 75 265 8 1 40 1.88 0.00 8.00
Total 620 1270 72 20 240 2.58 0.00 3.60

Player Team GP 10 -5 TUH P/TU P/N G/N Pts PPG
Avi New Orange 6.0 13 3 240 0.48 0.00 4.33 115 19.17
Matthew New Orange 6.0 27 16 240 0.79 0.00 1.69 190 31.67
Lee New Orange 6.0 32 1 240 1.31 0.00 32.00 315 52.50

FYY

Opponent Result PF PA 10 -5 TUH PPTH P/N G/N
Hal, No! L 150 210 15 0 40 3.75 0.00 inf
Total 150 210 15 0 40 3.75 0.00 inf

Player Team GP 10 -5 TUH P/TU P/N G/N Pts PPG
FYY FYY 1.0 15 0 40 3.75 0.00 inf 150 150.00

Working Title

Opponent Result PF PA 10 -5 TUH PPTH P/N G/N
Rage Against the Machine L 50 280 6 2 40 1.25 0.00 3.00
Total 50 280 6 2 40 1.25 0.00 3.00

Player Team GP 10 -5 TUH P/TU P/N G/N Pts PPG
Working Title Working Title 1.0 6 2 40 1.25 0.00 3.00 50 50.00

Forward Rethinking

Opponent Result PF PA 10 -5 TUH PPTH P/N G/N
UMD L 45 305 8 7 40 1.12 0.00 1.14
Total 45 305 8 7 40 1.12 0.00 1.14

Player Team GP 10 -5 TUH P/TU P/N G/N Pts PPG
Forward Rethinking Forward Rethinking 1.0 8 7 40 1.12 0.00 1.14 45 45.00